|
To contact the Division 4 staff officers for U. S. Coast Guard Auxiliary official business only, click on their name to email them. |
||
| Division Commander (DCDR) | Russell H. Vreeland | |
| Division Vice Commander (VCDR) | Thomas Dever | |
| Immediate Past Division Commander (IPDCDR) | Bob Roetz | |
| Navigation Services (SO-NS) | Eugene A. Bentley | |
| Communications (SO-CM) | David Desimone | |
| Communication Services (SO-CS) | Linda Skvarla | |
| Finance (SO-FN) | Bayard D. Anderson | |
| Information Systems (SO-IS) | John O. Stebbins | |
| Operations Officer (SO-OP) | Theodore Archer | ![]() |
| Marine Safety (SO-MS) | George A. Matuszewski | |
| Member Training (SO-MT) | Samuel Brattini | |
| Materials (SO-MA) | Kenneth Enochs | |
| Public Affairs (SO-PA) | Alan Lindsay | |
| Publications (SO-PB) | Ron Cohen | |
| Public Education (SO-PE) | Dennis M. Newbury | |
| Human Resources (SO-HR) | J. Donald Coggins | |
| RBS Visitation Program (SO-PV) | Laurence M. Brooks | |
| Secretary/Records (SO-SR) | Joan McDevitt | |
| Vessel Examination (SO-VE) | Clyde W. Reynolds | |
| FC-42 Eugene A. Bentley Jr. | Eugene A Bentley Jr | |
| FC-43 Richard O. Danley | Richard O. Danley | |
| FC-44 Kenneth C. Solntzeff | Kenneth C. Solntzeff | |
| FC-47 Walton E. Porter Sr. | Walton E. Porter Sr. | |
| FC-48 William P. Hanko | William P. Hanko | |
| FC-49 Jack Morrison | Jack Morrison | |
| FC-4-11 Bayard D. Anderson | Bayard D. Anderson | |


